Other current group investments
Listed below are other assets that are controlled by EGON OLDENDORFF resp. family members. The largest investment was made in our Reloaders in various countries, the hotel and office building and other real estate and farming.
In order to diversify our assets, we have invested our own money in other areas. The table below lists our interests in various other areas outside our shipping assets:
| Asset | Type | Owned | Share |
|---|---|---|---|
| FLENSBURGER (sold) | Shipyard, Germany | 1990 - 2008 | 100% |
| SENATOR Hotel | 450-bed, 5-star hotel, 15,000 m² | 2000 | 100% |
| Office | Head office, 3,500 m², Germany | 1999 | 100% |
| Farming | 2 x 300-hectare farms, Germany | 1984 | 100% |
| Other real estate | Office and residential | 1984 | 100% |
| Reloaders, Guyana | Transshipment system | 2006 | 100% |
| Reloaders, Abu Dhabi | Transshipment system | 2008 | 50% |
| Reloaders, Turkey | Transshipment system | 2002 | Leased |
| Christopher Insurance | Captive insurance, Isle of Man | 1997 | 100% |
| Atlantica Shipping | Shipping company, Oslo | 1996 | 10% |
| AXS Marine | Web applications, Paris | 2006 | 10% |
